Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 2225 Jean-Marie Tremblay 56804
2 6628 richard wells 39968
3 6765 Scott Hatcher 7476
4 2451 Norm Duffy 6193
5 4348 Admin Goldstar 3652
6 750 Amanda 1655
7 7645 carl albert 907
8 7539 rezha yogabana 686
9 4727 Anthony Hayle 644
10 7154 osvaldo santana 597
11 5700 ejoty 587
12 7621 rahul 537
13 1 Vince Russo 422
14 7209 John Robinson 298
15 6902 Brian Mayeda 235
16 4340 Angelo M 208
17 924 Eddie Lockhart 198
18 2530 ebonito 197
19 7074 Rich Pennington 191
20 5309 Randi Listeman 122
21 7476 Alessio Galli 66
22 7036 Daniel Aryenor *DA23186# 59
23 7560 Librado Casanova 56
24 4261 Peter Kowalchuk 28
25 6701 leader 20

Home Sign Up Privacy FAQ's Top 25