Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 3283 Haley Mccoy 13495
2 3158 David Tanguay 8262
3 4038 admin 7936
4 4348 Admin Goldstar 7167
5 2137 Kimberly Baird-Stephenson 3964
6 3206 Ebo Nito 3896
7 4217 Frederic Bodart 3264
8 3840 jison1983 1523
9 3415 Ahmad SJ 1207
10 2569 bo jangles 1149
11 924 Eddie Lockhart 1142
12 2274 ferron jean 1104
13 2887 Lisa Farrell 1048
14 1 Vince Russo 989
15 4127 Ken Laitinen 853
16 2354 gledi ffffff 767
17 2225 Jean-Marie Tremblay 757
18 2835 Autosurf Live 724
19 2778 Thomas Stowe 662
20 4261 Peter Kowalchuk 496
21 3180 Rev. Frank 368
22 4331 Lyle Knoblauch 341
23 343 NiTom 339
24 3172 wayne rulz 248
25 3528 Charles Stoy 219

Home Sign Up Privacy FAQ's Top 25